Redmi Note 13 Pro 12GB – 512GB
Designed To Impress
Super-Narrow Bezels
Just Zoom Right In
further enhancing the high resolution experience.
Global Debut Snapdragon® 7s Gen 2 5G
A Visual Spectacle
Experience crystal-clear clarity and immerse yourself in the super smooth and
sharp visuals on the 120Hz CrystalRes 1.5K display on the Redmi Note 13 Pro 5G.
Elegance Meets Endurance
The Display on the SuperNote comes with Corning® Gorilla® Glass Victus® protection, the toughest Gorilla® Glass yet, making the SuperNote twice as scratch resistant as its predecessor.
OneTouch At A Time
In-Display Fingerprint Sensor With the in-display fingerprint sensor on the Redmi Note 13 Pro 5G supporting dark light unlocking and heart rate detection, one touch is all you need to make things happen.
Your Safety, Our Priority
The display on the Redmi Note 13 Pro 5G intelligently adjusts colour, temperature and
brightness according to daylight and app usage, reducing blue light by 30%.
Turbo Power
Full Specifications:
| BODY | Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) |
| Weight | 187 g (6.60 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant | ||
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display | ||
| PLATFORM | OS | Android 13, MIUI 14 |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 2.2 | ||
| MAIN CAMERA | Triple | 200 MP, f/1.7, (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
| Features | HDR, panorama | |
| Video | 1080p@30/60fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS (B1I+B1c), GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Virtual proximity sensing | ||
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
| Charging | 67W wired, PD3.0, 51% in 15 min (advertised) |



















Reviews
There are no reviews yet.