Samsung Galaxy Watch Ultra
Wi-Fi, Bluetooth 5.3, GPS, NFC
3G, 4G, VoLTE
Voice Calling
2 GB RAM, 32 GB Inbuilt
1.47 inches Touch Display
Water Resistant, 100 m, IP68, 10ATM
Scratch Resistant, Dust Proof
Heart Rate Monitor
GENERAL
| Brand | Samsung |
| Model Name | Samsung Galaxy Watch Ultra |
| Sim | Yes, e-Sim |
| Ideal For | Men, Women |
| Sales Package | Smartwatch, Charger, User Manual |
Samsung Galaxy DESIGN AND BODY
| Dimensions | 47.4mm x 47.1mm x 12.1mm |
| Weight | 60.5 g |
| Material | Titanium |
| Shape | Squicircle |
| Water Resistant | Yes |
| Water Resistant Depth | 100 m |
| Water Resistant Certificate | IP68, 10ATM |
| Dust Proof | Yes |
| Scratch Resistant | Yes |
DISPLAY
| Type | Color Super AMOLED |
| Touch | Yes, Multi Touch |
| Size | 1.47 inches |
| Resolution | 480 x 480 pixels |
| PPI | 453 ppi |
| Ambient Light Sensor | Yes |
| Always On Display | Yes |
| Glass Type | Sapphire Glass |
| Features | 16M Color Depth |
MEMORY
| RAM | 2 GB |
| Inbuilt Memory | 32 GB |
CONNECTIVITY
| Wi-Fi | Yes, 802.11a/b/g/n 2.4GHz+5GHz |
| Voice Calling | Yes |
| Bluetooth | Yes, 5.3 |
| GPS | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
EXTRA
| NFC | Yes |
| Gesture Control | Yes |
| Gyroscope | Yes |
| Voice Assistant | Yes |
| Inbuilt Microphone | Yes |
| Inbuilt Speaker | Yes |
| Notifications | Yes |
| Extra Features | Emergency SOS, Quick Button |
TECHNICAL
| OS | Wear OS |
| Compatible OS | Android |
| CPU | Exynos W1000 |
| CPU Speed | 1.6 GHz |
BATTERY
| Battery Capacity | 590 mAh |
| Removable Battery | Non-Removable Battery |
| Battery Backup | 4.17 days |
| Fast Charging | Yes |
| Wireless Charging | Yes |
FITNESS FEATURES AND SENSORS
| Heart Rate Monitor | Yes |
| SpO2 (Blood Oxygen) Monitor | Yes |
| BP Monitor | Yes |
| Temperature Sensor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Compass | Yes |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | Accelerometer, Calorie Count, Step Count, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Geomagnetic Sensor, Advanced BioActive Sensor |
| Extra Features | Alarm Clock, Stopwatch, Timer, ECG, Energy Score, AGEs |









































Reviews
There are no reviews yet.